Past Events
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2019
| Event | Delegates |
|---|---|
| 14th Asia-Oceania ORL-HNS Congress 2019 | 2500 |
| Chambers Of Tax Consultant | 200 |
| International Spice Conference | 700 |
| India Soft 2019 | 500 |
| International Technical Seminar of Institution of Permanent Way Engineers (India) | 600 |
2018
| Event | Delegates |
|---|---|
| World Geospatial Forum | 1000 |
| AIG- IBD | 600 |
| NASSCOM Indian leadership Forum | 2000 |
| Bio Asia | 400 |
| National E Governance Conference-DARPG | 800 |
| Society for Human Resource Management – HR Tech 2018 | 750 |
| National Interventional Council (NIC) Congress | 1200 |
| World Cargo Association Congress | 400 |
| Harvard Model United Nations India Conference | 1000 |
| International Block Chain Congress | 600 |
| The Institute of Chartered Accountants of India Conference | 3000 |
| International conference on Interspeech | 1500 |
| PRAXIS 2018 | 450 |
| Annual Conference of International Society for Paediatric and Adolescent Diabetes (ISPAD) | 1500 |
| Indian Society for Organ Transplant | 2000 |
| Paediatric Critical Care Conference | 450 |
| International Diabetes Federation Congress | 1500 |
| CII Green Building Congress | 1000 |
| The SIP Prodigy 2018 | 4000 |
| India Joy Week | 1500 |
| Aditya Birla Award | 1000 |
2017
| Event | Delegates |
|---|---|
| 24th International Conference on Crystallography | 1700 |
| World Endoscopy Conference | 3000 |
| National Congress of Indian Association of Gastrointestinal Endo-Surgeons | 1000 |
| International conference on Drought Tolerance | 1000 |
| 2nd World Council on Optometry | 1250 |
| Annual Conference on Association of Spine Surgeons of India | 750 |
| VLSI Design Conference | 650 |
| Apollo Cancer Conference | 700 |
| International Conference on clinical Challenges in Obsterics and Gynocology | 500 |
| Bio Asia | 350 |
| Codatu XVII 2017- Conference on Urban Transport | 600 |
| Geospatial World Forum | 3000 |
| 4th World Congress of Paediatric Ophthalmology and Strabismus 2017 | 1500 |
| UBM Jewellery fair | n/a |
| Poultry Exhibition | 1000 |
| 78th SKAL World Congress | 1000 |
| ICONEX Exhibition | 600 |
| Franchise India | n/a |
| TCT | 1500 |
| Indiasoft | 450 |
| 6th Congress of Academy of Clinical Embryologists – 2017 | 500 |
| NEOCON 2017 | 500 |
| ICT4D 2017 | 750 |
| INK | 600 |
| EO University | 600 |
| RCEP Meeting | 650 |
| NASSCOM GIC Summit | 750 |
| NASSCOM Big Data | 750 |
| NASSCOM Gaming and Developers Conference | 1000 |
| Global Entrepreneurship Summit | 2000 |
| International Indian Statistical Association 2017 | 300 |
2016
| Event | Delegates |
|---|---|
| Annual Conference of The Urological Society of India | 2,000 |
| 15th Annual Conference of Indian Academy of Pediatrics -PEDICON 2016 | 2,500 |
| 71st Annual Conference of The Association of Physicians of India – APICON 2016 | 3,250 |
| MIT Global Startup Workshop | 450 |
| International Conference on Infectious Diseases | 2,000 |
| International Baccalaurette | 800 |
| Cradiological Society of India Conference | 1,500 |
| Indian Society of Neuro-Oncolgy Conference 2016 | 300 |
| Quartz Business Media | 450 |
| NASSCOM GIC | 500 |
| Cardiovascular UpDate 2016 | 300 |
| Indian Society of Ultrasonography in Obstetrics & Gynaecology – 2016 | 750 |
| IBSAF World Snooker Championship- India Open | 200 |
| Best of ASCO – 2016 | 600 |
| Harvard Model United Nations | 1,000 |
| WHO-RNTCP Consultants Review Meeting and Programme Review | 500 |
| Refractive Surgery 360 | 400 |
| ICOG FOGSI National Conference on Fertility Regulation – 2016 | 350 |
| Telangana Opthalmology Society Conference | 500 |
| 45th Skoch Summit | 300 |
| Indian Association of Statistis in Clinical Trials-ConsPic 2016 | 150 |
| Institute of Chartered Accountants of India Conference | 2,500 |
| Asian Science Park Association | 200 |
| World Stroke Congress | 3,348 |
| Cybersecurity Council Meet | 400 |
| NASSCOM Gamers and Developers Conference | 750 |
| 44th Annual Scientific meeting of the Research Society of Study of Diabetes – RSSDI 2016 | 2500 |
| Internet Corporation of Assigned Names and Numbers (ICANN) Global Meeting | 4,500 |
| High Performance Computing Conference | 400 |
| ICSI 1st Global Congruence | 1,000 |
2015
| Event | Delegates |
|---|---|
| National Conference on Psychiatric – 2015 | 10544 |
| National Cardio Thorasic Surgery Conference. | 4095 |
| Centre for Sight – Conference | 4046 |
| British Council | 2800 |
| India Geospatial Development – 2015 | 2611 |
| Oncology Meet 2015 Resicon | 2334 |
| IPDPS – International Parallel & Distributed Processing Symposium 2015 | 1912 |
| Oncology – Resicon | 1779 |
| Clinical Cancer Center – National Conference on Pain and Pallative care | 1640 |
| Indian Plumbing Association- Hyderabad Chapter | 1490 |
| Bio Asia | 1426 |
| International Conference on Materials | 1200 |
| Big Data Summit Analytics NASSCOM | 1115 |
| ITsAP- HYSEA – Annul Industry Awards for Best Software Services Companies, Best Software Products in the State | 1062 |
| Muscular Skeletal Society India | 990 |
| CII – Green Cementech | 500 |
| Rotary Foundation Day | 300 |
| NASSCOM – Product Conclave | 300 |
| YICC – Yashoda International Cancer Conference 2015 – Workshop | 80 |
2014
| Event | Delegates |
|---|---|
| National Association of Surgeons of India – 2014 | 14999 |
| Indian Orthopedic Association – IOACON | 13400 |
| Royal College of Obstetricians and Gynaecologists-RCOG 2014 | 7722 |
| Metropolis Congress 2014 | 7015 |
| Asian Institute of Gastroenterology | 6130 |
| ICSE Conference 2014 (A&E) | 5722 |
| Harvard Project for Asian and International Relations | 4800 |
| CSI – Computer Society Of India 2014 | 4470 |
| Conference on Women Entreprenuers | 3937 |
| IAMCR 2014 (Hyderabad University) | 3911 |
| Kenes International-Conference (A&E) – ISPPD (Indian society of Pedodontics & Preventive Dentistry) | 3591 |
| CII Green Building Congress 2014 | 3541 |
| Cochrane Colloquium | 2915 |
| India Geospatial Development – 2014 | 2349 |
| ICUE – International Conference for Upcoming Engineers 2014 | 2050 |
| CMES – (International Conference on Civil, Materials and Environmental Sciences) Oncology Meet 2014 | 1897 |
| ACVS – Advanced Cardio-Vascular Solutions Meeting | 1700 |
| International Federation on Ageing | 1644 |
| World Workshop on Oral Lesions in HIV/AIDS 2014 | 1607 |
| Annual Conference of Fernandez – Gynecology Update | 1500 |
| World Federation of Rose Socities with Rooms | 1400 |
| Yashoda Hospitals – National Conference on Cardiology | 1268 |
| All India Poultry Equipment Manufacturers Association | 1163 |
| Indo Japanese CTO Club 2014 | 900 |
| Indian Epilepsy Association | 776 |
2013
| Event | Delegates |
|---|---|
| Rotary South Asia Summit | 9900 |
| Apollo Hospitals – 25th Year Celebrations | 7480 |
| MDRT – Million Dollar Round Table 2013 (A&E) | 6479 |
| Ravi Zacharias International Ministries | 4660 |
| International Society for Prosthetics and Orthotics | 4305 |
| Asia Pacific Academy of Ophthalmology Conference (IA) | 4300 |
| British Council Division- Conference (A&E) | 4213 |
| Indian Association of Endodontices and Conservative Dentists | 4021 |
| National Neonatal Conference 2013 | 3823 |
| SICOT – Orthopaedic World Conference Hyderabad 2013 | 3506 |
| Asia Pacific Symposium on Cochlear Implant | 3480 |
| Annual National Insulin Summit | 3104 |
| International Infertility Conference 2013 | 3018 |
| TiE Hyderabad | 2779 |
| World Agriculture Congress | 2775 |
| National Cardilogy Meet 2013 | 2750 |
| National Conference of Indian Association of Medical Microbi | 2550 |
| All India Biotech Association | 2466 |
| Harvard Project for Asian and International Relations | 2000 |
| India Geospatial Forum 2013 – A&E | 1915 |
| Indian Poultry Equipment Manufacturer’s Association | 1215 |
| IEEE – Intl Conference on Fuzzy Systems 2013 | 1140 |
| FICCI – (Federation of Indian Chambers of Commerce and Industry) Food 360 | 1124 |
| Toastmasters International | 1123 |
| IEEE Multi-Conf. on Systems and control 2013 | 880 |
| CII – Green Cementech | 580 |
2012
| Event | Delegates |
|---|---|
| 65th IRIA – Indian Radiological & Imaging Association Conference 2012 | 12448 |
| Association of Oral Maxillofacial Surgeons India(NA) | 6460 |
| VLSI – Very Large Scale Integration Conference 2012 | 5390 |
| SPG – Society of Petroleum Geophysicists 2012 (A&E) | 4680 |
| Advantage AP IT Summit | 4115 |
| CII-Green Building Congress 2012(A&E) | 4070 |
| British Council Division- Conference (A&E) | 3260 |
| Asian Institute of Gastroenterology | 3250 |
| Rotary Institute 2012 | 3145 |
| National HRD Congress – NA | 3125 |
| Sugar Technological Meet – A&E | 2500 |
| Pediatric Ophthalmology and Oculoplasty Meeting (LA) | 2450 |
| WAO – World Allergy Organization | 2399 |
| APBMT – Asia Pacific Blood & Marrow Transplantation Group | 2265 |
| ICCMS – International Conference on Computer Modeling and Simulation 2012 | 2225 |
| Global Investors Meet 2012 | 2134 |
| Christian Business Men’s Committee(CBMC) | 2130 |
| Poultry Association | 2000 |
| Internet and Mobile Association of India | 1950 |
| Advanced Cadio Vascular Solutions Meet 2011(LA) | 1600 |
| 7th DIA India Annual Conference 2012 (A&E) | 1520 |
| International Infertility Conference | 1300 |
| Basic & Beyond-NA(with corridor) | 1000 |
2011
| Event | Delegates |
|---|---|
| Federation of International Pharmaceutical 2011 | 13710 |
| World Wide Web 2011 | 7935 |
| Oracle Java One 2011 | 6000 |
| International Forging Congress 2011 | 4070 |
| GIS Development – Geographic Information System 2011 | 3462 |
| BioAsia 2011 | 3255 |
| AIPPI Forum – Association Internationale pour la Protection de la Propriété Intellectuelle 2011 | 3176 |
| Indian Society of Oral Implantology Meeting 2011 | 3075 |
| Indian Society of Nephrology Conference 2011 | 3070 |
| WEVA – World Equie Veterinary Asscociation 2011 | 2265 |
| 14th Asian Battery Conference- 2011 | 2169 |
| Asia Pacific Vitreo Retina Society Meeting 2011 | 2140 |
| Commonwealth Law Conference 2011 | 1936 |
| FICCI – (Federation of Indian Chambers of Commerce and Industry) Food 360 Conference and Exhibition 2011 | 1850 |
| Indo African Summit 2011 | 1800 |
| INCAL – International Conference on Aluminium 2011 | 1500 |
| Transforming IT into Healthcare 2011 | 1500 |
| Indian Arthoplasty Association Meet 2011 | 1230 |
| National Conference on Pediatric Critical Care 2011 | 1200 |
| Indian Seed Congress 2011 | 1180 |
| Hyberabad International Auto Show 2011 | 1050 |
| Advanced Cadio Vascular Solutions Meet 2011 | 1000 |
| Fire & Security Association of India 2011 | 950 |
| Solarcon 2011 | 880 |
| Battery & Recycling Foundation International 2011 | 875 |
| IKP Knowledge Summit 2011 | 560 |
| FICCI – (Federation of Indian Chambers of Commerce and Industry) POLY INDIA 2011 | 525 |
| RootCon 2011( Cyber Security Summit) – 2011 | 430 |
| Patients Safety Conference 2011 | 400 |
2010
| Event | Delegates |
|---|---|
| Key Delivery Message (KDM)– (ITU) Internatiopnal Telecommunications Unio – World Telecom Congress – May – June | 26282 |
| International Congress of Mathematicians 2010 | 15171 |
| International Congress & Convention Association 2010 | 9063 |
| International Kuchipudi Dance Convention 2010 | 8400 |
| PEDICON – National Conference Of Indian Academy Of Pediatrics 2010 | 8245 |
| ISGCON – Annual Conference Of The Indian Society Of Gastroenterology 2010 | 7800 |
| SIP – Prodigy 2010 | 6000 |
| Sun Tech Days 2010 | 5300 |
| International Conference on Quality Circle Forum 2010 | 4435 |
| E India Meet – 2010 | 2500 |
| Bio Asia 2010 | 2350 |
| Bio Asia 2010 | 2080 |
| Society of Petroleum Geophysicist 2010 | 2025 |
| TiE ISB Connect 2010 | 1850 |
| National Conference on Critical Care 2010 | 1600 |
| SOLARCON INDIA EXPO AND CONFERENCE 2010 | 1495 |
| AIESEC- International Congress Dinner 2010 | 750 |
| Battery Manufacturers Conference 2010 | 625 |
| All India Mayors Conference 2010 | 320 |
| NASSCOM Gaming and Animation Summit 2010 | 310 |
Attending an event?
Find all the information you need from directions to parking and more…